-
Insight Article | May 19, 2013 |Stimulus funds for smart grid projects are coming to a close, and industry experts are questioning whether electric grid enhancements will continue. The answer is a resounding yes.
-
Battling for a Stake in Central Europe’s Energy FutureView from the Top | May 19, 2013 |The Obama administration is helping the American nuclear power industry compete with government-owned rivals for nuclear reactor projects in Central Europe. I recently talked to U.S. Ambassador Norman L. Eisen about how the State Department is helping Westinghouse Electric sell its nuclear technology into two plants planned at Temelin, in the Czech Republic.
-
Insight Article | May 16, 2013 |Public hearings will be held to determine if Southern California Edision can restart one of the two nuclear reactors it has on its San Onofre site. Regulators determined that the utility is unable to account for at this time what caused the problems that have kept its plant off line for more than a year.
-
Insight Article | May 15, 2013 |California is now wrestling with the fate of a single nuclear plant in Southern California. And while the fierce debate will no doubt have broader ramifications for the entire sector, the ordeal is weighing heavily on just one utility: Edison International’s Southern California Edison. At issue is who knew what and when they might have known it.
-
Insight Article | May 14, 2013 |Utilities are stepping up their efforts to protect critical infrastructure now that the U.S. Department of Homeland Security has issued public warnings. The grid’s safety is especially vital, because it transports the lifeblood that fuels the American economy.
-
Insight Article | May 13, 2013 |The International Energy Agency (IEA) forecasts that natural gas could eventually displace oil as the largest single fuel in the U.S. energy mix by 2030. Predictions such as these make it clear that shale gas is one of the most rapidly expanding trends in domestic oil and gas exploration and production, however, it should be noted that the U.S. shale gas boom is still in its relative infancy and certain questions remain.
From the Editor's Desk - A Blog by Marty Rosenberg
-
May 15, 2013
|
The Italian utility executive smiled thinly a few years back. He was explaining why his company’s investments in solar power were planted largely in the north of his country – when the sun beamed down much more intensely in the south. Similarly, the Oregon utility executive was a bit sheepish when I asked him why Oregon has been so bullish on solar when gray rainclouds blanket the region for a sizable stretch of the year. He... -
May 07, 2013
|
For those tracking the dimensions of the solar stake in power – interesting stats came in the morning Wall Street Journal. SolarCity, the solar installer, is going to court, alleging the government did not provide promised levels of grant support, the Journal said. The federal government handed out more than $4 billion in federal grants for solar projects in the past four years under its efforts to stimulate the economy....
Featured from EnergyBiz Magazine
-
The U.S. electric power grid, the transmission and distribution systems that deliver power to consumers, is aging and is in urgent need of expansion and upgrading. Even under normal conditions, transmission lines are stressed because they are at full capacity much of the time, which can lead to cascading failures after what should be a minor equipment failure. The grid is vulnerable to
News
-
The city signed a 22-month contract Wednesday with Homefield Energy, locking in an electricity rate of $0.04539 per kilowatt hour for Ameren customers who remain in a new electric aggregation program.











